HIDE | MENARD, GRAYSON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.15 | 28.15Y | SH_TTRIALS_05182024 | 05/18/2024 | 14 | F | 1 | 2024BASE | |||
27.80 | 27.80Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 1 | 1 | |||
27.94 | 27.94Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 3 | ||||
28.26 | 31.37M | SH_AT_CCC_06262024 | 06/26/2024 | 14 | F | 2 | ||||
27.89 | 27.89Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 4 | ||||
28.65 | 28.65Y | MVP_AT_SH_07202024 | 07/20/2024 | 14 | F | 5 | ||||
27.55 | 27.55Y | OMPA_2024 | 08/03/2024 | 14 | P | 16 | 2 | |||
27.39 | 27.39Y | OMPA_2024 | 08/03/2024 | 14 | F | 16 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.29 | 41.29Y | SH_TTRIALS_05182024 | 05/18/2024 | 14 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.60 | 36.60Y | SH_TTRIALS_05182024 | 05/18/2024 | 14 | F | 4 | 2024BASE | |||
34.74 | 34.74Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 3 | 1 | |||
35.46 | 35.46Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 4 | ||||
34.42 | 38.21M | SH_AT_CCC_06262024 | 06/26/2024 | 14 | F | 2 | 2 | |||
34.47 | 34.47Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 5 | ||||
33.35 | 33.35Y | MVP_AT_SH_07202024 | 07/20/2024 | 14 | F | 5 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.88 | 33.88Y | SH_TTRIALS_05182024 | 05/18/2024 | 14 | F | 2 | 2024BASE | |||
32.33 | 32.33Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 2 | 1 | |||
33.96 | 33.96Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 6 | ||||
33.10 | 36.74M | SH_AT_CCC_06262024 | 06/26/2024 | 14 | F | 2 | ||||
32.14 | 32.14Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 6 | 2 | |||
33.24 | 33.24Y | MVP_AT_SH_07202024 | 07/20/2024 | 14 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.64 | 1:15.64Y | SH_TTRIALS_05182024 | 05/18/2024 | 14 | F | 2 | 2024BASE | |||
WHY |