HIDE | MCWHORTER, CHRISTOPHER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.93 | 24.93Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 2 | 2024BASE | |||
25.40 | 25.40Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 16 | ||||
24.92 | 24.92Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 1 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.69 | 1:02.69Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 4 | 2024BASE | |||
56.09 | 56.09Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 5 | 1 | |||
55.86 | 55.86Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 1 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.00 | 38.00Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 6 | 2024BASE | |||
34.72 | 34.72Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 18 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.40 | 29.40Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 1 | 2024BASE | |||
30.36 | 30.36Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 3 | ||||
28.71 | 28.71Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 2 | 1 | |||
29.09 | 29.09Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 9 | ||||
28.44 | 28.44Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 2 | 2 | |||
26.03 | 26.03Y | OMPA_2024 | 08/04/2024 | 16 | P | 4 | 3 | |||
26.11 | 26.11Y | OMPA_2024 | 08/04/2024 | 16 | F | 7 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.43 | 1:03.43Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.88 | 25.88Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 1 | 2024BASE | |||
26.00 | 26.00Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 2 | ||||
26.06 | 26.06Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 1 | ||||
26.27 | 26.27Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 7 | ||||
24.26 | 24.26Y | OMPA_2024 | 08/04/2024 | 16 | P | 7 | 1 | |||
24.52 | 24.52Y | OMPA_2024 | 08/04/2024 | 16 | F | 10 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.10 | 1:01.10Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.81 | 1:05.81Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 2 | 2024BASE | |||
1:02.99 | 1:02.99Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 2 | 1 | |||
1:04.87 | 1:04.87Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 2 | ||||
1:06.91 | 1:06.91Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 19 | ||||
58.65 | 58.65Y | OMPA_2024 | 08/02/2024 | 16 | F | 14 | 2 | |||
WHY |