HIDE | MCWHORTER, CAMERON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.75 | 31.75Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
32.08 | 32.08Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 10 | ||||
31.70 | 31.70Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 8 | 1 | |||
31.88 | 31.88Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 6 | ||||
31.91 | 31.91Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 5 | ||||
32.29 | 32.29Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 18 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.84 | 1:08.84Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 5 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.17 | 46.17Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
43.70 | 43.70Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 6 | 1 | |||
44.04 | 44.04Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 18 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.65 | 36.65Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
37.96 | 37.96Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 6 | ||||
38.26 | 38.26Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 6 | ||||
37.80 | 37.80Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 5 | ||||
36.11 | 36.11Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 11 | 1 | |||
34.85 | 34.85Y | OMPA_2024 | 08/04/2024 | 11 | P | 16 | 2 | |||
35.21 | 35.21Y | OMPA_2024 | 08/04/2024 | 11 | F | 20 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.15 | 1:19.15Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 1 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.75 | 33.75Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 1 | 2024BASE | |||
34.07 | 34.07Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 1 | ||||
33.62 | 33.62Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 2 | 1 | |||
32.76 | 32.76Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 2 | 2 | |||
34.12 | 34.12Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 5 | ||||
33.31 | 33.31Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 2 | ||||
33.20 | 33.20Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 8 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 11 | P | 0 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.45 | 1:19.45Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 2 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.36 | 1:23.36Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
1:22.22 | 1:22.22Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 5 | 1 | |||
1:18.35 | 1:18.35Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 3 | 2 | |||
1:17.47 | 1:17.47Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 3 | 3 | |||
1:19.47 | 1:19.47Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 3 | ||||
1:16.90 | 1:16.90Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 4 | 4 | |||
1:17.81 | 1:17.81Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 13 | ||||
1:13.13 | 1:13.13Y | OMPA_2024 | 08/02/2024 | 11 | F | 20 | 5 | |||
WHY |