HIDE | MCRAE, REAGAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.64 | 29.64Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 4 | 2024BASE | |||
30.57 | 30.57Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 4 | ||||
30.16 | 30.16Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 7 | ||||
29.69 | 29.69Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 9 | ||||
27.13 | 27.13Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 6 | 1 | |||
28.63 | 28.63Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 8 | ||||
26.49 | 26.49Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 15 | 2 | |||
28.53 | 28.53Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 2 | ||||
25.24 | 28.02M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 3 | 3 | |||
27.07 | 27.07Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 6 | ||||
29.06 | 29.06Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 6 | ||||
29.03 | 29.03Y | OMPA_2024 | 08/03/2024 | 6 | P | 43 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.63 | 41.63Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 2 | 2024BASE | |||
48.85 | 48.85Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 2 | ||||
DQ | DQ | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 0 | ||||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 0 | ||||
42.55 | 47.23M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 5 | ||||
45.02 | 45.02Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.64 | 45.64Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 6 | 2024BASE | |||
37.03 | 37.03Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 7 | 1 | |||
42.57 | 42.57Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 9 | ||||
39.05 | 39.05Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 11 | ||||
32.63 | 32.63Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 8 | 2 | |||
34.06 | 34.06Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 8 | ||||
31.37 | 31.37Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 18 | 3 | |||
34.19 | 37.95M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 7 | ||||
35.98 | 35.98Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 6 | ||||
34.13 | 34.13Y | OMPA_2024 | 08/04/2024 | 6 | P | 37 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.14 | 40.14Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 3 | 2024BASE | |||
45.73 | 45.73Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 7 | ||||
39.09 | 39.09Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 7 | 1 | |||
46.55 | 46.55Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 8 | ||||
WHY |