HIDE | MCMANUS, FINN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.30 | 24.30Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 3 | 2024BASE | |||
24.01 | 24.01Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 2 | 1 | |||
24.27 | 24.27Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 18 | F | 1 | ||||
24.13 | 24.13Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 2 | ||||
23.41 | 23.41Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 1 | 2 | |||
23.38 | 23.38Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 18 | F | 2 | 3 | |||
22.22 | 22.22Y | OMPA_2024 | 08/03/2024 | 18 | P | 7 | 4 | |||
22.19 | 22.19Y | OMPA_2024 | 08/03/2024 | 18 | F | 7 | 5 | |||
22.45 | 22.45Y | OMPA_2024 | 08/03/2024 | 18 | LO | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.74 | 28.74Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 18 | F | 1 | 2024BASE | |||
28.61 | 28.61Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 4 | 1 | |||
27.66 | 27.66Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 18 | F | 2 | 2 | |||
26.65 | 26.65Y | OMPA_2024 | 08/04/2024 | 18 | P | 12 | 3 | |||
26.80 | 26.80Y | OMPA_2024 | 08/04/2024 | 18 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.05 | 26.05Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 1 | 2024BASE | |||
25.66 | 25.66Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 18 | F | 1 | 1 | |||
25.37 | 25.37Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 1 | 2 | |||
25.38 | 25.38Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 2 | ||||
25.21 | 25.21Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 18 | F | 2 | 3 | |||
24.30 | 24.30Y | OMPA_2024 | 08/04/2024 | 18 | P | 8 | 4 | |||
23.76 | 23.76Y | OMPA_2024 | 08/04/2024 | 18 | F | 3 | 5 | |||
WHY |