HIDE | MCMANIS, TAMER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.37 | 30.37Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 4 | 2024BASE | |||
34.30 | 34.30Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 8 | ||||
33.16 | 33.16Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 6 | ||||
34.61 | 34.61Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 3 | ||||
30.91 | 30.91Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 9 | ||||
25.92 | 25.92Y | MEAD_AT_SH_07172024 | 07/17/2024 | 6 | F | 1 | 1 | |||
27.48 | 27.48Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 7 | ||||
25.08 | 25.08Y | OMPA_2024 | 08/03/2024 | 6 | P | 18 | 2 | |||
24.70 | 24.70Y | OMPA_2024 | 08/03/2024 | 6 | F | 18 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.61 | 40.61Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 3 | 2024BASE | |||
39.18 | 39.18Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 3 | 1 | |||
40.21 | 40.21Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 4 | ||||
38.85 | 38.85Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 10 | 2 | |||
36.03 | 36.03Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 5 | 3 | |||
35.04 | 35.04Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 2 | 4 | |||
32.05 | 32.05Y | OMPA_2024 | 08/03/2024 | 6 | P | 13 | 5 | |||
34.19 | 34.19Y | OMPA_2024 | 08/03/2024 | 6 | F | 18 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.58 | 40.58Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 3 | 2024BASE | |||
41.53 | 41.53Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 5 | ||||
36.75 | 36.75Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 2 | 1 | |||
35.70 | 35.70Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 8 | 2 | |||
36.37 | 36.37Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 20 | ||||
34.52 | 34.52Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 4 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.32 | 34.32Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 2 | 2024BASE | |||
42.24 | 42.24Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 2 | ||||
36.42 | 36.42Y | MEAD_AT_SH_07172024 | 07/17/2024 | 6 | F | 2 | ||||
34.99 | 34.99Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 5 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 6 | F | 0 | ||||
WHY |