HIDE | MCGUIRE, BROOKE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.46 | 39.46Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 16 | 2024BASE | |||
40.12 | 40.12Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 30 | ||||
39.69 | 39.69Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 24 | ||||
39.14 | 39.14Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 12 | 1 | |||
39.13 | 39.13Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 27 | 2 | |||
39.18 | 39.18Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 40 | ||||
37.69 | 37.69Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 13 | 3 | |||
38.58 | 38.58Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 20 | ||||
37.99 | 37.99Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 19 | ||||
37.60 | 37.60Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 37 | 4 | |||
37.25 | 37.25Y | OMPA_2024 | 08/03/2024 | 11 | P | 112 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.33 | 1:01.33Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 18 | 2024BASE | |||
58.57 | 58.57Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 16 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.57 | 51.57Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 14 | 2024BASE | |||
55.88 | 55.88Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 20 | ||||
54.04 | 54.04Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 22 | ||||
49.44 | 49.44Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 10 | 1 | |||
49.02 | 49.02Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 22 | 2 | |||
49.90 | 49.90Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 37 | ||||
49.60 | 49.60Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 13 | ||||
50.28 | 50.28Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 19 | ||||
48.65 | 48.65Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 17 | 3 | |||
47.07 | 47.07Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 38 | 4 | |||
48.45 | 48.45Y | OMPA_2024 | 08/04/2024 | 11 | P | 101 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.14 | 57.14Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 18 | 2024BASE | |||
53.01 | 53.01Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 14 | 1 | |||
51.55 | 51.55Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 8 | 2 | |||
53.80 | 53.80Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 19 | ||||
50.16 | 50.16Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 19 | 3 | |||
51.65 | 51.65Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 16 | ||||
51.66 | 51.66Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 8 | ||||
52.30 | 52.30Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 21 | ||||
51.06 | 51.06Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 15 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 11 | F | 0 | ||||
53.26 | 53.26Y | OMPA_2024 | 08/04/2024 | 11 | P | 79 | ||||
WHY |