HIDE | MCDOWELL, POPPY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.66 | 26.66Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 21 | 2024BASE | |||
25.84 | 25.84Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 35 | 1 | |||
28.36 | 28.36Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 26 | ||||
25.51 | 25.51Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 31 | 2 | |||
28.22 | 28.22Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 50 | ||||
23.28 | 23.28Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 21 | 3 | |||
22.22 | 22.22Y | OMPA_2024 | 08/03/2024 | 7 | P | 95 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.89 | 44.89Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 16 | 2024BASE | |||
40.32 | 40.32Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 29 | 1 | |||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 0 | ||||
33.33 | 33.33Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 10 | 2 | |||
35.89 | 35.89Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 18 | ||||
36.71 | 36.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 15 | ||||
DQ | DQ | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 0 | ||||
31.83 | 31.83Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 21 | 3 | |||
30.09 | 30.09Y | OMPA_2024 | 08/03/2024 | 7 | P | 58 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.58 | 44.58Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 25 | 2024BASE | |||
35.88 | 35.88Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 41 | 1 | |||
40.79 | 40.79Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 23 | ||||
33.70 | 33.70Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 21 | 2 | |||
37.14 | 37.14Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 43 | ||||
33.53 | 33.53Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 23 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 0 | ||||
34.78 | 34.78Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 13 | 2024BASE | |||
29.93 | 29.93Y | OMPA_2024 | 08/04/2024 | 7 | P | 69 | 1 | |||
WHY |