HIDE | MCCLURE, CHASE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.55 | 32.55Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 24 | 2024BASE | |||
30.90 | 30.90Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 14 | 1 | |||
29.91 | 29.91Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 47 | 2 | |||
30.99 | 30.99Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 48 | ||||
29.40 | 29.40Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 28 | 3 | |||
31.47 | 31.47Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 64 | ||||
29.26 | 29.26Y | OMPA_2024 | 08/03/2024 | 7 | P | 154 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.92 | 38.92Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 20 | 2024BASE | |||
37.96 | 37.96Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 10 | 1 | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
39.77 | 39.77Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 38 | ||||
40.27 | 40.27Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 28 | ||||
35.47 | 35.47Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 58 | 2 | |||
33.36 | 33.36Y | OMPA_2024 | 08/04/2024 | 7 | P | 127 | 3 | |||
WHY |