HIDE | MCCASHIN, HUGH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.01 | 18.01Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 7 | 2024BASE | |||
18.03 | 18.03Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 7 | ||||
19.37 | 19.37Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 12 | ||||
17.58 | 17.58Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 7 | 1 | |||
18.03 | 18.03Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 6 | ||||
18.78 | 18.78Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 18 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.78 | 42.78Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 8 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.69 | 23.69Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 3 | 2024BASE | |||
24.66 | 24.66Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 4 | ||||
24.78 | 24.78Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 5 | ||||
23.34 | 23.34Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 3 | 1 | |||
23.84 | 23.84Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 3 | ||||
22.45 | 22.45Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 4 | 2 | |||
23.90 | 23.90Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 5 | ||||
22.42 | 22.42Y | OMPA_2024 | 08/03/2024 | 8 | P | 9 | 3 | |||
22.54 | 22.54Y | OMPA_2024 | 08/03/2024 | 8 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.68 | 51.68Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.80 | 25.80Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 11 | 2024BASE | |||
27.52 | 27.52Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 19 | ||||
25.25 | 25.25Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 10 | 1 | |||
24.93 | 24.93Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 8 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.91 | 23.91Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 7 | 2024BASE | |||
21.15 | 21.15Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 8 | 1 | |||
21.47 | 21.47Y | OMPA_2024 | 08/04/2024 | 8 | P | 27 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.99 | 1:52.99Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 5 | 2024BASE | |||
1:49.12 | 1:49.12Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 4 | 1 | |||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 0 | ||||
1:46.04 | 1:46.04Y | OMPA_2024 | 08/02/2024 | 8 | F | 18 | 2 | |||
WHY |