HIDE | MAYER, SHELBY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.80 | 48.80Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 5 | F | 2 | 2024BASE | |||
34.28 | 34.28Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 5 | F | 5 | 1 | |||
42.37 | 42.37Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 5 | F | 8 | ||||
40.52 | 40.52Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 5 | F | 7 | ||||
37.32 | 41.43M | MRSC_AT_CCC_06222024 | 06/22/2024 | 5 | F | 9 | ||||
35.61 | 35.61Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 5 | F | 12 | ||||
32.63 | 32.63Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 5 | F | 5 | 2 | |||
41.35 | 41.35Y | MRSC_AT_SH_07132024 | 07/13/2024 | 5 | F | 16 | ||||
30.58 | 30.58Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 7 | 3 | |||
34.87 | 34.87Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 5 | F | 8 | ||||
28.86 | 28.86Y | OMPA_2024 | 08/03/2024 | 5 | P | 42 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.39 | 1:16.39Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 5 | F | 5 | 2024BASE | |||
1:09.24 | 1:09.24Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 5 | F | 7 | 1 | |||
55.41 | 55.41Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 5 | F | 9 | 2 | |||
42.86 | 47.58M | MRSC_AT_CCC_06222024 | 06/22/2024 | 5 | F | 8 | 3 | |||
46.56 | 46.56Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 15 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.50 | 40.50Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 5 | F | 2 | 2024BASE | |||
46.76 | 46.76Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 5 | F | 5 | ||||
48.62 | 48.62Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 5 | F | 3 | ||||
42.91 | 42.91Y | MRSC_AT_SH_07132024 | 07/13/2024 | 5 | F | 5 | ||||
39.77 | 39.77Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 2 | 1 | |||
41.10 | 41.10Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 5 | F | 5 | ||||
46.50 | 46.50Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 6 | ||||
47.40 | 47.40Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 5 | F | 6 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 5 | P | 0 | ||||
WHY |