HIDE | MAYER, EVE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.50 | 20.50Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 9 | 2024BASE | |||
22.38 | 22.38Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 12 | ||||
21.00 | 21.00Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 17 | ||||
20.42 | 20.42Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 8 | 1 | |||
19.89 | 19.89Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 13 | 2 | |||
18.81 | 18.81Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 9 | 3 | |||
19.02 | 19.02Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 13 | ||||
18.72 | 18.72Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 11 | 4 | |||
18.16 | 18.16Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 3 | 5 | |||
18.24 | 18.24Y | OMPA_2024 | 08/03/2024 | 8 | P | 28 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.55 | 31.55Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 14 | 2024BASE | |||
31.45 | 31.45Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 15 | 1 | |||
30.81 | 30.81Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 14 | 2 | |||
31.23 | 31.23Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 12 | ||||
31.54 | 31.54Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 14 | ||||
31.53 | 31.53Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 19 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.47 | 24.47Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
24.35 | 24.35Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 4 | 1 | |||
23.72 | 23.72Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 3 | 2 | |||
24.11 | 24.11Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 2 | ||||
23.87 | 23.87Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 1 | ||||
23.31 | 23.31Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 5 | 3 | |||
23.96 | 23.96Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 4 | ||||
23.18 | 23.18Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 4 | 4 | |||
23.84 | 23.84Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 11 | ||||
26.66 | 26.66Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 12 | ||||
24.90 | 24.90Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 4 | ||||
23.16 | 23.16Y | OMPA_2024 | 08/04/2024 | 8 | P | 24 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.19 | 30.19Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 14 | 2024BASE | |||
29.66 | 29.66Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 9 | 1 | |||
30.28 | 30.28Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 20 | ||||
28.17 | 28.17Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 16 | 2 | |||
29.36 | 29.36Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 16 | ||||
27.29 | 27.29Y | OMPA_2024 | 08/04/2024 | 8 | P | 56 | 3 | |||
WHY |