HIDE | MAYER, CARSON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.18 | 18.18Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 3 | 2024BASE | |||
18.22 | 18.22Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 4 | ||||
19.09 | 19.09Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 4 | ||||
19.08 | 19.08Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 5 | ||||
18.72 | 20.78M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 2 | ||||
18.10 | 18.10Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 2 | 1 | |||
19.53 | 19.53Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 2 | ||||
17.69 | 17.69Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 1 | 2 | |||
16.95 | 16.95Y | OMPA_2024 | 08/03/2024 | 7 | P | 24 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.68 | 33.68Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 4 | 2024BASE | |||
28.28 | 28.28Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 5 | 1 | |||
26.90 | 29.86M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 3 | 2 | |||
25.88 | 25.88Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 3 | 3 | |||
24.63 | 24.63Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 2 | 4 | |||
23.88 | 23.88Y | OMPA_2024 | 08/03/2024 | 7 | P | 23 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.82 | 24.82Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 3 | 2024BASE | |||
25.87 | 25.87Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 7 | ||||
25.99 | 28.85M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 5 | ||||
24.49 | 24.49Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 6 | 1 | |||
23.34 | 23.34Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 1 | 2 | |||
25.32 | 25.32Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 9 | ||||
21.31 | 21.31Y | OMPA_2024 | 08/04/2024 | 7 | P | 13 | 3 | |||
21.37 | 21.37Y | OMPA_2024 | 08/04/2024 | 7 | F | 15 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.28 | 23.28Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 1 | 2024BASE | |||
25.66 | 25.66Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 4 | ||||
27.01 | 27.01Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 6 | ||||
27.77 | 27.77Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 6 | ||||
22.97 | 22.97Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 1 | 1 | |||
23.38 | 23.38Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.90 | 1:56.90Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 1 | 2024BASE | |||
2:00.55 | 2:00.55Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 3 | ||||
DQ | DQ | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 0 | ||||
2:06.85 | 2:06.85Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 4 | ||||
2:04.79 | 2:04.79Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 5 | ||||
2:05.61 | 2:05.61Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 6 | ||||
WHY |