HIDE | MAUCELI, CONNOR (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.96 | 41.96Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 12 | 2024BASE | |||
48.24 | 48.24Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 19 | ||||
42.59 | 42.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 16 | ||||
40.43 | 40.43Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 13 | 1 | |||
44.09 | 44.09Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 23 | ||||
39.41 | 39.41Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 13 | 2 | |||
41.22 | 45.75M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 14 | ||||
38.71 | 38.71Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 22 | 3 | |||
41.53 | 41.53Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 10 | ||||
38.75 | 38.75Y | OMPA_2024 | 08/03/2024 | 11 | P | 104 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.65 | 53.65Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 7 | 2024BASE | |||
56.99 | 56.99Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 9 | ||||
51.62 | 51.62Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 13 | 1 | |||
50.56 | 50.56Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 8 | 2 | |||
51.03 | 51.03Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 8 | ||||
50.95 | 50.95Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 8 | ||||
50.21 | 55.73M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 5 | 3 | |||
48.60 | 48.60Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 10 | 4 | |||
51.10 | 51.10Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 5 | ||||
48.64 | 48.64Y | OMPA_2024 | 08/03/2024 | 11 | P | 53 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.24 | 55.24Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 12 | 2024BASE | |||
51.30 | 51.30Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 16 | 1 | |||
54.84 | 54.84Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 9 | ||||
54.42 | 1:00.41M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 12 | ||||
53.04 | 53.04Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 24 | ||||
52.37 | 52.37Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 8 | ||||
52.45 | 52.45Y | OMPA_2024 | 08/04/2024 | 11 | P | 91 | ||||
WHY |