HIDE | MATHEWS, JORDAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.36 | 28.36Y | PARK_AT_LTST_06012024 | 06/01/2024 | 14 | F | 2 | 2024BASE | |||
28.02 | 28.02Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 3 | 1 | |||
27.99 | 27.99Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 6 | 2 | |||
27.44 | 27.44Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 2 | 3 | |||
28.13 | 28.13Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 1 | ||||
25.47 | 25.47Y | OMPA_2024 | 08/03/2024 | 14 | P | 2 | 4 | |||
25.94 | 25.94Y | OMPA_2024 | 08/03/2024 | 14 | F | 7 | ||||
28.27 | 28.27Y | OMPA_2024 | 08/03/2024 | 14 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.72 | 41.72Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 5 | 2024BASE | |||
40.65 | 40.65Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 3 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.49 | 30.49Y | PARK_AT_LTST_06012024 | 06/01/2024 | 14 | F | 1 | 2024BASE | |||
31.10 | 31.10Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 2 | ||||
30.39 | 30.39Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 1 | 1 | |||
29.99 | 29.99Y | OMPA_2024 | 08/04/2024 | 14 | P | 3 | 2 | |||
29.40 | 29.40Y | OMPA_2024 | 08/04/2024 | 14 | F | 2 | 3 | |||
31.10 | 31.10Y | OMPA_2024 | 08/04/2024 | 14 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.66 | 30.66Y | PARK_AT_LTST_06012024 | 06/01/2024 | 14 | F | 2 | 2024BASE | |||
29.20 | 29.20Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 2 | 1 | |||
27.95 | 27.95Y | OMPA_2024 | 08/04/2024 | 14 | P | 4 | 2 | |||
27.99 | 27.99Y | OMPA_2024 | 08/04/2024 | 14 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.29 | 1:09.29Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 1 | 2024BASE | |||
1:11.42 | 1:11.42Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 1 | ||||
WHY |