HIDE | MASALIN, ETHAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.03 | 38.03Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 28 | 2024BASE | |||
35.20 | 35.20Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 32 | 1 | |||
31.76 | 31.76Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 44 | 2 | |||
32.77 | 32.77Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 25 | ||||
29.86 | 29.86Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 63 | 3 | |||
27.68 | 27.68Y | OMPA_2024 | 08/03/2024 | 8 | P | 149 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.71 | 41.71Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 23 | 2024BASE | |||
38.05 | 38.05Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 26 | 1 | |||
39.22 | 39.22Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 36 | ||||
36.67 | 36.67Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 18 | 2 | |||
36.46 | 36.46Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 59 | 3 | |||
35.10 | 35.10Y | OMPA_2024 | 08/04/2024 | 8 | P | 133 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 0 | ||||
45.31 | 45.31Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 38 | 2024BASE | |||
DQ | DQ | OMPA_2024 | 08/04/2024 | 8 | P | 0 | ||||
WHY |