HIDE | MAS, VIOLETA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
49.24 | 49.24Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 26 | 2024BASE | |||
47.57 | 47.57Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 28 | 1 | |||
45.68 | 50.71M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 21 | 2 | |||
49.74 | 49.74Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 40 | ||||
47.89 | 47.89Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 20 | ||||
44.67 | 44.67Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 13 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
1:18.75 | 1:18.75Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 19 | 2024BASE | |||
1:18.10 | 1:18.10Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 29 | 1 | |||
1:14.14 | 1:22.30M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 22 | 2 | |||
1:11.52 | 1:11.52Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 29 | 3 | |||
1:15.99 | 1:15.99Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 20 | ||||
1:12.11 | 1:12.11Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.41 | 1:11.41Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 19 | 2024BASE | |||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 0 | ||||
1:10.14 | 1:17.86M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 26 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
1:02.89 | 1:02.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 8 | 2024BASE | |||
1:03.88 | 1:03.88Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 15 | ||||
1:04.44 | 1:04.44Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:19.25 | 2:19.25Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 16 | 2024BASE | |||
WHY |