HIDE | MARTINI, JOSEPHINA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.56 | 30.56Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 3 | 2024BASE | |||
31.22 | 31.22Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 11 | ||||
31.50 | 31.50Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 14 | ||||
29.72 | 29.72Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 8 | 1 | |||
30.87 | 30.87Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 10 | ||||
30.55 | 30.55Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 11 | ||||
30.80 | 30.80Y | SPBRK_PENT_2024 | 07/14/2024 | 13 | F | 24 | ||||
30.34 | 30.34Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.74 | 39.74Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
39.70 | 39.70Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 2 | 1 | |||
40.57 | 40.57Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 8 | ||||
40.48 | 40.48Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 10 | ||||
39.60 | 39.60Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 6 | 2 | |||
40.30 | 40.30Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 6 | ||||
40.43 | 40.43Y | SPBRK_PENT_2024 | 07/14/2024 | 13 | F | 22 | ||||
41.54 | 41.54Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 6 | ||||
38.42 | 38.42Y | OMPA_2024 | 08/03/2024 | 13 | P | 29 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.19 | 38.19Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 3 | 2024BASE | |||
38.55 | 38.55Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 12 | ||||
37.72 | 37.72Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 6 | 1 | |||
36.40 | 36.40Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 7 | 2 | |||
38.35 | 38.35Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 8 | ||||
37.47 | 37.47Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 9 | ||||
36.78 | 36.78Y | SPBRK_PENT_2024 | 07/14/2024 | 13 | F | 23 | ||||
38.28 | 38.28Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 11 | ||||
35.55 | 35.55Y | OMPA_2024 | 08/04/2024 | 13 | P | 31 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.14 | 37.14Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 2 | 2024BASE | |||
35.63 | 35.63Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 9 | 1 | |||
38.58 | 38.58Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 10 | ||||
36.83 | 36.83Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 5 | ||||
35.15 | 35.15Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 8 | 2 | |||
36.11 | 36.11Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 5 | ||||
34.66 | 34.66Y | SPBRK_PENT_2024 | 07/14/2024 | 13 | F | 23 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.33 | 1:20.33Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 2 | 2024BASE | |||
1:14.83 | 1:14.83Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 4 | 1 | |||
1:16.75 | 1:16.75Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 3 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 0 | ||||
1:19.04 | 1:19.04Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 7 | ||||
1:19.19 | 1:19.19Y | SPBRK_PENT_2024 | 07/14/2024 | 13 | F | 23 | ||||
1:14.37 | 1:14.37Y | OMPA_2024 | 08/02/2024 | 13 | F | 31 | 2 | |||
WHY |