HIDE | MARTIN, HENRY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.36 | 43.36Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 19 | 2024BASE | |||
41.43 | 41.43Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 18 | 1 | |||
42.28 | 42.28Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 11 | ||||
39.28 | 39.28Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 6 | 2 | |||
40.12 | 40.12Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 16 | ||||
37.84 | 37.84Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 12 | 3 | |||
38.89 | 38.89Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 6 | ||||
37.38 | 37.38Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 6 | 4 | |||
38.90 | 38.90Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 8 | ||||
41.45 | 41.45Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 18 | ||||
39.87 | 39.87Y | OMPA_2024 | 08/03/2024 | 9 | P | 85 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.53 | 1:02.53Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 22 | 2024BASE | |||
58.60 | 58.60Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 26 | 1 | |||
56.22 | 56.22Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 11 | 2 | |||
57.11 | 57.11Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 9 | ||||
56.20 | 56.20Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 14 | 3 | |||
52.84 | 52.84Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 14 | 4 | |||
51.54 | 51.54Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 8 | 5 | |||
52.46 | 52.46Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.82 | 1:00.82Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 25 | 2024BASE | |||
51.69 | 51.69Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 12 | 1 | |||
49.17 | 49.17Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 4 | 2 | |||
52.45 | 52.45Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 18 | ||||
47.93 | 47.93Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 16 | 3 | |||
47.29 | 47.29Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 11 | 4 | |||
49.54 | 49.54Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 12 | ||||
47.75 | 47.75Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 7 | ||||
52.04 | 52.04Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 17 | ||||
48.22 | 48.22Y | OMPA_2024 | 08/04/2024 | 9 | P | 61 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.18 | 59.18Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 15 | 2024BASE | |||
49.46 | 49.46Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 7 | 1 | |||
48.81 | 48.81Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 7 | 2 | |||
51.77 | 51.77Y | OMPA_2024 | 08/04/2024 | 9 | P | 49 | ||||
WHY |