HIDE | MALUTTA, JOSHUA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.88 | 24.88Y | PARK_TTRIALS_05172024 | 05/19/2024 | 16 | F | 2 | 2024BASE | |||
24.31 | 24.31Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 2 | 1 | |||
24.22 | 24.22Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 4 | 2 | |||
24.11 | 24.11Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 2 | 3 | |||
24.49 | 24.49Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 3 | ||||
23.19 | 23.19Y | OMPA_2024 | 08/03/2024 | 16 | P | 23 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.04 | 56.04Y | PARK_TTRIALS_05172024 | 05/19/2024 | 16 | F | 1 | 2024BASE | |||
54.29 | 54.29Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 3 | 1 | |||
54.32 | 54.32Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 1 | ||||
53.65 | 53.65Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 3 | 2 | |||
51.83 | 51.83Y | OMPA_2024 | 08/02/2024 | 16 | F | 19 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.79 | 27.79Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 2 | 2024BASE | |||
27.91 | 27.91Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 4 | ||||
28.26 | 28.26Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 3 | ||||
28.00 | 28.00Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 4 | ||||
26.59 | 26.59Y | OMPA_2024 | 08/04/2024 | 16 | P | 22 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.20 | 1:08.20Y | PARK_TTRIALS_05172024 | 05/19/2024 | 16 | F | 1 | 2024BASE | |||
1:07.17 | 1:07.17Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 5 | 1 | |||
WHY |