HIDE | MAINS, ANDREW (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.64 | 24.64Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
24.95 | 24.95Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 3 | ||||
23.47 | 23.47Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 1 | 1 | |||
23.46 | 26.04M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 1 | 2 | |||
22.39 | 22.39Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 2 | 3 | |||
22.34 | 22.34Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 1 | 4 | |||
21.94 | 21.94Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 3 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.84 | 35.84Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
32.08 | 32.08Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 1 | 1 | |||
32.66 | 32.66Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 1 | ||||
35.03 | 35.03Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 1 | ||||
32.50 | 36.07M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 2 | ||||
30.74 | 30.74Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 2 | 2 | |||
33.19 | 33.19Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 8 | ||||
32.62 | 32.62Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 3 | ||||
28.11 | 28.11Y | OMPA_2024 | 08/03/2024 | 6 | P | 5 | 3 | |||
27.26 | 27.26Y | OMPA_2024 | 08/03/2024 | 6 | F | 3 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.61 | 30.61Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
32.22 | 32.22Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.76 | 36.76Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
36.45 | 36.45Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 4 | 1 | |||
29.64 | 29.64Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 1 | 2 | |||
DQ | DQ | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 0 | ||||
31.24 | 34.68M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 1 | ||||
29.85 | 29.85Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 1 | ||||
31.72 | 31.72Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 1 | ||||
30.10 | 30.10Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 4 | ||||
28.33 | 28.33Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 2 | 3 | |||
24.37 | 24.37Y | OMPA_2024 | 08/04/2024 | 6 | P | 3 | 4 | |||
24.21 | 24.21Y | OMPA_2024 | 08/04/2024 | 6 | F | 5 | 5 | |||
WHY |