HIDE | MAGILL, JAMES (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.64 | 43.64Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 15 | 2024BASE | |||
37.83 | 37.83Y | PARK_AT_LTST_06012024 | 06/01/2024 | 7 | F | 25 | 1 | |||
32.27 | 32.27Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 22 | 2 | |||
32.36 | 32.36Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 31 | ||||
30.49 | 30.49Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 36 | 3 | |||
29.27 | 29.27Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 15 | 4 | |||
29.87 | 29.87Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 45 | ||||
31.72 | 31.72Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 17 | ||||
26.28 | 29.17M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 15 | 5 | |||
26.87 | 26.87Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 56 | ||||
31.44 | 31.44Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 12 | ||||
27.60 | 27.60Y | OMPA_2024 | 08/03/2024 | 7 | P | 147 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.19 | 37.19Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 9 | 2024BASE | |||
36.96 | 36.96Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 9 | 1 | |||
38.05 | 42.23M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 12 | ||||
32.80 | 32.80Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 26 | 2 | |||
34.76 | 34.76Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 5 | ||||
DQ | DQ | OMPA_2024 | 08/03/2024 | 7 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.09 | 34.09Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 13 | 2024BASE | |||
32.55 | 32.55Y | PARK_AT_LTST_06012024 | 06/01/2024 | 7 | F | 16 | 1 | |||
34.84 | 34.84Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 17 | ||||
33.03 | 33.03Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 24 | ||||
32.21 | 32.21Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 17 | 2 | |||
30.90 | 30.90Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 10 | 3 | |||
29.98 | 29.98Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 20 | 4 | |||
29.64 | 29.64Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 8 | 5 | |||
48.62 | 53.97M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 14 | ||||
30.41 | 30.41Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 42 | ||||
31.39 | 31.39Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 10 | ||||
29.33 | 29.33Y | OMPA_2024 | 08/04/2024 | 7 | P | 109 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.98 | 43.98Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 12 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 0 | ||||
WHY |