HIDE | MADUCK, JOSEPH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.92 | 34.92Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 2 | 2024BASE | |||
35.62 | 35.62Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 2 | ||||
34.21 | 34.21Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 4 | 1 | |||
37.01 | 37.01Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 9 | ||||
34.64 | 34.64Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 4 | ||||
34.05 | 34.05Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 4 | 2 | |||
33.91 | 33.91Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 10 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.06 | 46.06Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
45.75 | 45.75Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 2 | 1 | |||
43.24 | 43.24Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 1 | 2 | |||
46.62 | 46.62Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 1 | ||||
42.66 | 42.66Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 2 | 3 | |||
45.86 | 45.86Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 2 | ||||
44.44 | 44.44Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 6 | ||||
45.04 | 45.04Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.03 | 47.03Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 4 | 2024BASE | |||
43.61 | 43.61Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 4 | 1 | |||
43.07 | 43.07Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 9 | 2 | |||
41.71 | 41.71Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 12 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.41 | 45.41Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
42.54 | 42.54Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 9 | 1 | |||
45.65 | 45.65Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 3 | ||||
44.47 | 44.47Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 17 | ||||
42.04 | 42.04Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 4 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.23 | 1:43.23Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 2 | 2024BASE | |||
1:32.02 | 1:32.02Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 2 | 1 | |||
1:29.52 | 1:29.52Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 4 | 2 | |||
1:28.20 | 1:28.20Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 4 | 3 | |||
1:28.36 | 1:28.36Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 11 | ||||
1:27.92 | 1:27.92Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 4 | 4 | |||
WHY |