HIDE | MACLEAR, GRIFFIN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.53 | 27.53Y | MVP_TTRIALS_05182024 | 05/18/2024 | 15 | F | 10 | 2024BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.11 | 1:00.11Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 8 | 2024BASE | |||
57.49 | 57.49Y | CCC_AT_MVP_06122024 | 06/12/2024 | 15 | F | 4 | 1 | |||
57.57 | 57.57Y | PARK_AT_MVP_07102024 | 07/10/2024 | 15 | F | 7 | ||||
54.42 | 54.42Y | OMPA_2024 | 08/02/2024 | 15 | F | 31 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.42 | 35.42Y | MVP_TTRIALS_05182024 | 05/18/2024 | 15 | F | 5 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.25 | 29.25Y | MVP_TTRIALS_05182024 | 05/18/2024 | 15 | F | 8 | 2024BASE | |||
29.23 | 29.23Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 15 | F | 8 | 1 | |||
28.43 | 28.43Y | PARK_AT_MVP_07102024 | 07/10/2024 | 15 | F | 5 | 2 | |||
28.01 | 28.01Y | OMPA_2024 | 08/04/2024 | 15 | P | 39 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.84 | 1:04.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 15 | F | 1 | 2024BASE | |||
1:01.67 | 1:01.67Y | OMPA_2024 | 08/02/2024 | 15 | F | 25 | 1 | |||
WHY |