HIDE | MACKAY, JACK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.60 | 19.60Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 6 | 2024BASE | |||
20.07 | 20.07Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 8 | ||||
20.22 | 20.22Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 18 | ||||
19.96 | 19.96Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 6 | ||||
19.51 | 19.51Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 12 | 1 | |||
20.23 | 20.23Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 9 | ||||
17.91 | 17.91Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 2 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.92 | 28.92Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 3 | 2024BASE | |||
28.80 | 28.80Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 4 | 1 | |||
25.37 | 25.37Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 11 | 2 | |||
25.82 | 25.82Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 5 | ||||
23.30 | 23.30Y | OMPA_2024 | 08/03/2024 | 8 | P | 17 | 3 | |||
24.40 | 24.40Y | OMPA_2024 | 08/03/2024 | 8 | F | 19 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.70 | 24.70Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 5 | 2024BASE | |||
23.76 | 23.76Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 3 | 1 | |||
25.76 | 25.76Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 5 | ||||
24.34 | 24.34Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 5 | ||||
23.47 | 23.47Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 2 | 2 | |||
23.43 | 23.43Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 3 | 3 | |||
23.66 | 23.66Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 4 | ||||
22.74 | 22.74Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 8 | 4 | |||
23.44 | 23.44Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 13 | ||||
23.54 | 23.54Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 5 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.49 | 29.49Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 7 | 2024BASE | |||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 0 | ||||
27.11 | 27.11Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 7 | 1 | |||
24.37 | 24.37Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 7 | 2 | |||
20.96 | 20.96Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 3 | 3 | |||
22.02 | 22.02Y | OMPA_2024 | 08/04/2024 | 8 | P | 31 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 0 | ||||
1:56.94 | 1:56.94Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 3 | 2024BASE | |||
1:53.62 | 1:53.62Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 5 | 1 | |||
1:50.89 | 1:50.89Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 2 | 2 | |||
1:53.41 | 1:53.41Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 5 | ||||
1:49.84 | 1:49.84Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 2 | 3 | |||
1:41.22 | 1:41.22Y | OMPA_2024 | 08/02/2024 | 8 | F | 14 | 4 | |||
WHY |