HIDE | MACFADDEN, NINA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.19 | 35.19Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 22 | 2024BASE | |||
30.90 | 30.90Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 12 | 1 | |||
31.00 | 31.00Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 9 | ||||
28.32 | 28.32Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 6 | 2 | |||
29.10 | 29.10Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 27 | ||||
28.97 | 28.97Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 4 | ||||
28.17 | 31.27M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 4 | 3 | |||
27.25 | 27.25Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 7 | 4 | |||
27.48 | 27.48Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.00 | 1:03.00Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 5 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.11 | 40.11Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 15 | 2024BASE | |||
38.95 | 38.95Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 10 | 1 | |||
31.48 | 31.48Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 6 | 2 | |||
32.55 | 32.55Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 6 | ||||
33.20 | 33.20Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 25 | ||||
36.67 | 40.70M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 9 | ||||
29.01 | 29.01Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | 3 | |||
29.87 | 29.87Y | OMPA_2024 | 08/04/2024 | 6 | P | 17 | ||||
31.19 | 31.19Y | OMPA_2024 | 08/04/2024 | 6 | F | 18 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.10 | 33.10Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 1 | 2024BASE | |||
39.43 | 43.77M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 5 | ||||
41.80 | 41.80Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 14 | ||||
40.49 | 40.49Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 6 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 6 | P | 0 | ||||
WHY |