HIDE | MACDIARMID, PARKER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.11 | 23.11Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 1 | 2024BASE | |||
27.29 | 27.29Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 3 | ||||
26.03 | 26.03Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 6 | F | 2 | ||||
27.59 | 27.59Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 6 | F | 3 | ||||
27.00 | 27.00Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 4 | ||||
25.58 | 25.58Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 6 | F | 5 | ||||
25.24 | 25.24Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 5 | ||||
23.08 | 23.08Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 6 | 1 | |||
23.32 | 23.32Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 3 | ||||
22.31 | 22.31Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 1 | 2 | |||
22.78 | 22.78Y | OMPA_2024 | 08/03/2024 | 6 | P | 13 | ||||
24.51 | 24.51Y | OMPA_2024 | 08/03/2024 | 6 | F | 17 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.99 | 39.99Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 4 | 2024BASE | |||
37.28 | 37.28Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 4 | 1 | |||
44.53 | 44.53Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 6 | F | 5 | ||||
43.68 | 43.68Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 6 | F | 3 | ||||
44.75 | 44.75Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 4 | ||||
47.47 | 47.47Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 6 | F | 7 | ||||
35.70 | 35.70Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 5 | 2 | |||
40.41 | 40.41Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 7 | ||||
37.38 | 37.38Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.97 | 41.97Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 8 | 2024BASE | |||
38.20 | 38.20Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 6 | 1 | |||
35.07 | 35.07Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 6 | F | 6 | 2 | |||
33.86 | 33.86Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 6 | 3 | |||
37.76 | 37.76Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 6 | F | 12 | ||||
29.47 | 29.47Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 4 | 4 | |||
31.18 | 31.18Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 9 | ||||
31.19 | 31.19Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 6 | ||||
33.90 | 33.90Y | OMPA_2024 | 08/04/2024 | 6 | P | 27 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.08 | 33.08Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 3 | 2024BASE | |||
WHY |