HIDE | MAAS, ELLA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.65 | 37.65Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 18 | 2024BASE | |||
36.34 | 36.34Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 29 | 1 | |||
36.79 | 36.79Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 27 | ||||
35.96 | 35.96Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 17 | 2 | |||
35.96 | 35.96Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 15 | ||||
36.09 | 36.09Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 15 | ||||
36.90 | 40.96M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.95 | 59.95Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 28 | 2024BASE | |||
54.15 | 54.15Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 21 | 1 | |||
54.91 | 54.91Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 15 | ||||
53.64 | 53.64Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 20 | 2 | |||
52.76 | 58.56M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 17 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.83 | 50.83Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 25 | 2024BASE | |||
50.71 | 50.71Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 21 | 1 | |||
50.55 | 50.55Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 17 | 2 | |||
49.57 | 49.57Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 11 | 3 | |||
49.56 | 49.56Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 13 | 4 | |||
48.80 | 54.17M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 22 | 5 | |||
WHY |