HIDE | MAAS, AVA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.28 | 23.28Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 16 | 2024BASE | |||
22.64 | 22.64Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 10 | 1 | |||
23.73 | 23.73Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 26 | ||||
22.80 | 22.80Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 6 | ||||
23.59 | 23.59Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 40 | ||||
23.37 | 25.94M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 16 | ||||
23.27 | 23.27Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.90 | 25.90Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 9 | 2024BASE | |||
25.74 | 25.74Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 6 | 1 | |||
26.02 | 26.02Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 10 | ||||
27.06 | 27.06Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 3 | ||||
24.63 | 24.63Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 14 | 2 | |||
25.17 | 27.94M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 6 | ||||
24.86 | 24.86Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.26 | 31.26Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 6 | 2024BASE | |||
30.38 | 33.72M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 6 | 1 | |||
DQ | DQ | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 0 | ||||
WHY |