HIDE | LUO, ALLISON (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.89 | 31.89Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 2 | 2024BASE | |||
30.86 | 30.86Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 4 | 1 | |||
31.95 | 31.95Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 3 | ||||
28.53 | 28.53Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 7 | 2 | |||
28.49 | 31.62M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 3 | 3 | |||
28.72 | 28.72Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 11 | ||||
25.96 | 25.96Y | OMPA_2024 | 08/03/2024 | 6 | P | 25 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.23 | 1:00.23Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 10 | 2024BASE | |||
DQ | DQ | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 0 | ||||
DQ | DQ | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 0 | ||||
39.20 | 39.20Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 9 | 2024BASE | |||
39.08 | 43.38M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 10 | 1 | |||
43.69 | 43.69Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 20 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.94 | 43.94Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 2 | 2024BASE | |||
DQ | DQ | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 0 | ||||
41.49 | 41.49Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 13 | 1 | |||
33.68 | 33.68Y | OMPA_2024 | 08/04/2024 | 6 | P | 18 | 2 | |||
35.76 | 35.76Y | OMPA_2024 | 08/04/2024 | 6 | F | 20 | ||||
WHY |