HIDE | LUEDER, GISELE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.85 | 46.85Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 18 | 2024BASE | |||
46.37 | 46.37Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 22 | 1 | |||
50.67 | 56.24M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 32 | ||||
48.42 | 48.42Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 39 | ||||
51.82 | 51.82Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 24 | ||||
49.22 | 49.22Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 24 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.47 | 59.47Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 11 | 2024BASE | |||
1:01.37 | 1:01.37Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 12 | ||||
59.87 | 1:06.46M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 11 | ||||
58.30 | 58.30Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 11 | 1 | |||
1:01.02 | 1:01.02Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 19 | ||||
1:05.24 | 1:05.24Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 17 | ||||
1:00.42 | 1:00.42Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.25 | 1:07.25Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 17 | 2024BASE | |||
1:00.26 | 1:00.26Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 23 | 1 | |||
1:02.47 | 1:09.34M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 20 | ||||
58.93 | 58.93Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 37 | 2 | |||
1:00.04 | 1:00.04Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 22 | ||||
1:06.72 | 1:06.72Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 20 | ||||
58.72 | 58.72Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 25 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.12 | 1:12.12Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 15 | 2024BASE | |||
1:06.87 | 1:06.87Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 16 | 1 | |||
1:07.96 | 1:07.96Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 9 | ||||
1:07.93 | 1:07.93Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
WHY |