HIDE | LUCAS, BENJAMIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.44 | 25.44Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 6 | 2024BASE | |||
25.69 | 25.69Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 5 | ||||
25.14 | 25.14Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 4 | 1 | |||
23.14 | 23.14Y | OMPA_2024 | 08/03/2024 | 17 | P | 22 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.03 | 58.03Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 6 | 2024BASE | |||
55.31 | 55.31Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 4 | 1 | |||
57.56 | 57.56Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 6 | ||||
50.76 | 50.76Y | OMPA_2024 | 08/02/2024 | 17 | F | 16 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.06 | 36.06Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 7 | 2024BASE | |||
34.76 | 34.76Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 7 | 1 | |||
35.63 | 35.63Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 8 | ||||
35.33 | 35.33Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 6 | ||||
30.16 | 30.16Y | OMPA_2024 | 08/03/2024 | 17 | P | 22 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.78 | 35.78Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 10 | 2024BASE | |||
37.23 | 37.23Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.07 | 31.07Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 10 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.88 | 1:11.88Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 6 | 2024BASE | |||
1:11.36 | 1:11.36Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 4 | 1 | |||
WHY |