HIDE | LOW, PRESTON (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.61 | 53.96M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 7 | 2024BASE | |||
39.96 | 39.96Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 28 | 1 | |||
29.49 | 29.49Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 30 | 2 | |||
33.80 | 33.80Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 14 | ||||
33.67 | 37.37M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 16 | ||||
29.21 | 32.42M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 16 | 3 | |||
30.80 | 30.80Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 49 | ||||
31.37 | 34.82M | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 7 | ||||
30.07 | 30.07Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 24 | ||||
27.48 | 30.50M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 9 | 4 | |||
25.23 | 25.23Y | OMPA_2024 | 08/03/2024 | 7 | P | 134 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.10 | 57.83M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 3 | 2024BASE | |||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 0 | ||||
44.06 | 44.06Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 10 | 1 | |||
37.68 | 37.68Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 13 | 2 | |||
38.22 | 42.42M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 9 | ||||
37.22 | 41.31M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 10 | 3 | |||
40.18 | 40.18Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 21 | ||||
DQ | DQ | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 0 | ||||
40.11 | 40.11Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 15 | ||||
33.47 | 37.15M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 4 | 4 | |||
DQ | DQ | OMPA_2024 | 08/03/2024 | 7 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.70 | 58.50M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 7 | 2024BASE | |||
40.80 | 40.80Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 24 | 1 | |||
37.54 | 37.54Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 22 | 2 | |||
42.75 | 42.75Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 15 | ||||
39.51 | 43.86M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 16 | ||||
39.49 | 43.83M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 20 | ||||
36.33 | 36.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 45 | 3 | |||
33.36 | 37.03M | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 5 | 4 | |||
34.59 | 34.59Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 18 | ||||
33.50 | 37.19M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 11 | ||||
31.55 | 31.55Y | OMPA_2024 | 08/04/2024 | 7 | P | 123 | 5 | |||
WHY |