HIDE | LOW, HARPER (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.59 | 1:09.48M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 15 | 2024BASE | |||
52.58 | 52.58Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 22 | 1 | |||
55.39 | 1:01.48M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 33 | ||||
54.01 | 59.95M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 20 | ||||
51.10 | 51.10Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 43 | 2 | |||
57.44 | 1:03.76M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 16 | ||||
55.58 | 55.58Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 27 | ||||
50.41 | 55.95M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 15 | 3 | |||
50.84 | 50.84Y | OMPA_2024 | 08/03/2024 | 9 | P | 147 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.93 | 1:26.50M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 9 | 2024BASE | |||
1:09.02 | 1:09.02Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 18 | 1 | |||
1:10.96 | 1:18.77M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 21 | ||||
1:09.68 | 1:17.35M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 15 | ||||
1:04.14 | 1:04.14Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 22 | 2 | |||
1:08.80 | 1:16.37M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 10 | ||||
1:03.86 | 1:03.86Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 19 | 3 | |||
1:05.54 | 1:12.75M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 12 | ||||
1:02.85 | 1:02.85Y | OMPA_2024 | 08/03/2024 | 9 | P | 101 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.28 | 1:23.56M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 15 | 2024BASE | |||
1:11.15 | 1:11.15Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 23 | 1 | |||
1:08.32 | 1:15.83M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 23 | 2 | |||
1:02.79 | 1:09.70M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 19 | 3 | |||
1:05.39 | 1:05.39Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 44 | ||||
1:06.39 | 1:13.69M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 11 | ||||
1:02.93 | 1:02.93Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 26 | ||||
1:00.91 | 1:07.61M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 13 | 4 | |||
58.90 | 58.90Y | OMPA_2024 | 08/04/2024 | 9 | P | 117 | 5 | |||
WHY |