HIDE | LOSCOTOFF, MAYER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.15 | 36.15Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
36.57 | 36.57Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 10 | ||||
36.67 | 36.67Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 7 | ||||
36.34 | 36.34Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 11 | ||||
46.66 | 46.66Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 16 | ||||
36.83 | 36.83Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.50 | 53.50Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
54.09 | 54.09Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 11 | ||||
49.96 | 49.96Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 7 | 1 | |||
48.72 | 48.72Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 4 | 2 | |||
48.16 | 48.16Y | OMPA_2024 | 08/03/2024 | 10 | P | 32 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.95 | 45.95Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
41.56 | 41.56Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 3 | 1 | |||
40.17 | 40.17Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 2 | 2 | |||
40.59 | 40.59Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 7 | ||||
40.49 | 40.49Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 3 | ||||
40.10 | 40.10Y | OMPA_2024 | 08/04/2024 | 10 | P | 19 | 3 | |||
41.06 | 41.06Y | OMPA_2024 | 08/04/2024 | 10 | F | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.99 | 56.99Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 5 | 2024BASE | |||
49.26 | 49.26Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 9 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.87 | 1:28.87Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 1 | 2024BASE | |||
1:28.93 | 1:28.93Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 5 | ||||
1:30.52 | 1:30.52Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 2 | ||||
1:30.26 | 1:30.26Y | OMPA_2024 | 08/02/2024 | 10 | F | 35 | ||||
WHY |