HIDE | LORIE, CLARENCE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.58 | 42.82M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
41.36 | 41.36Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 16 | ||||
39.00 | 39.00Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 15 | ||||
37.95 | 42.13M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 18 | 1 | |||
37.72 | 37.72Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 23 | 2 | |||
40.55 | 45.01M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 9 | ||||
39.51 | 39.51Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 15 | ||||
35.02 | 35.02Y | OMPA_2024 | 08/03/2024 | 11 | P | 84 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.02 | 1:02.18M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
58.22 | 58.22Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 9 | ||||
58.80 | 58.80Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 8 | ||||
55.39 | 1:01.48M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 15 | 1 | |||
56.31 | 56.31Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 19 | ||||
52.94 | 58.76M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 4 | 2 | |||
53.47 | 53.47Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.78 | 1:04.14M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 10 | 2024BASE | |||
DQ | DQ | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.74 | 1:11.86M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
53.72 | 53.72Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 9 | 1 | |||
50.40 | 55.94M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 7 | 2 | |||
51.80 | 51.80Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 12 | ||||
56.23 | 1:02.41M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 3 | ||||
54.99 | 54.99Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 4 | ||||
53.31 | 53.31Y | OMPA_2024 | 08/04/2024 | 11 | P | 53 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.99 | 2:15.41M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 9 | 2024BASE | |||
WHY |