HIDE | LOGANBILL, GRACE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.05 | 37.05Y | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 11 | 2024BASE | |||
37.37 | 37.37Y | PARK_AT_LTST_06012024 | 06/01/2024 | 14 | F | 14 | ||||
34.93 | 34.93Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 22 | 1 | |||
34.40 | 34.40Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 20 | 2 | |||
34.28 | 34.28Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 16 | 3 | |||
34.61 | 34.61Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 17 | ||||
34.00 | 34.00Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 14 | F | 9 | 4 | |||
33.05 | 33.05Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 15 | 5 | |||
33.93 | 33.93Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 9 | ||||
31.84 | 31.84Y | OMPA_2024 | 08/03/2024 | 14 | P | 60 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.58 | 48.58Y | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 7 | 2024BASE | |||
48.08 | 48.08Y | PARK_AT_LTST_06012024 | 06/01/2024 | 14 | F | 6 | 1 | |||
45.21 | 45.21Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 10 | 2 | |||
44.66 | 44.66Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 8 | 3 | |||
43.53 | 43.53Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 7 | 4 | |||
43.14 | 43.14Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 4 | 5 | |||
42.26 | 42.26Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 11 | 6 | |||
43.19 | 43.19Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 14 | F | 6 | ||||
43.30 | 43.30Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 16 | ||||
43.75 | 43.75Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 5 | ||||
42.12 | 42.12Y | OMPA_2024 | 08/03/2024 | 14 | P | 41 | 7 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.49 | 45.49Y | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 8 | 2024BASE | |||
47.39 | 47.39Y | PARK_AT_LTST_06012024 | 06/01/2024 | 14 | F | 8 | ||||
45.98 | 45.98Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 19 | ||||
43.47 | 43.47Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 17 | 1 | |||
42.92 | 42.92Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 14 | 2 | |||
40.11 | 40.11Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 7 | 3 | |||
42.34 | 42.34Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 14 | F | 4 | ||||
44.15 | 44.15Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 18 | ||||
41.50 | 41.50Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 5 | ||||
40.01 | 40.01Y | OMPA_2024 | 08/04/2024 | 14 | P | 51 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.30 | 48.30Y | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 8 | 2024BASE | |||
45.99 | 45.99Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 11 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.72 | 1:33.72Y | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 3 | 2024BASE | |||
WHY |