HIDE | LIU, CHLOE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.98 | 48.98Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 19 | 2024BASE | |||
47.02 | 47.02Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 23 | 1 | |||
48.74 | 48.74Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 32 | ||||
46.95 | 52.11M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 24 | 2 | |||
46.25 | 46.25Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 31 | 3 | |||
44.83 | 44.83Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 18 | 4 | |||
44.38 | 44.38Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 18 | 5 | |||
45.56 | 45.56Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 19 | ||||
46.43 | 46.43Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 54 | ||||
41.79 | 41.79Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 10 | 6 | |||
44.71 | 44.71Y | OMPA_2024 | 08/03/2024 | 9 | P | 125 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 0 | ||||
1:06.92 | 1:06.92Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 26 | 2024BASE | |||
1:04.66 | 1:11.77M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 17 | 1 | |||
1:03.53 | 1:03.53Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 20 | 2 | |||
1:04.14 | 1:04.14Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 15 | ||||
1:03.45 | 1:03.45Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 15 | 3 | |||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 0 | ||||
1:02.95 | 1:02.95Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 48 | 4 | |||
1:02.11 | 1:02.11Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 11 | 5 | |||
1:01.36 | 1:01.36Y | OMPA_2024 | 08/03/2024 | 9 | P | 97 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.05 | 1:01.05Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 16 | 2024BASE | |||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 0 | ||||
1:06.05 | 1:06.05Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 20 | ||||
1:03.64 | 1:10.64M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 21 | ||||
1:04.94 | 1:04.94Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 43 | ||||
58.03 | 58.03Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 20 | 1 | |||
57.75 | 57.75Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 18 | 2 | |||
1:04.66 | 1:04.66Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 30 | ||||
58.57 | 58.57Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 54 | ||||
1:00.33 | 1:00.33Y | OMPA_2024 | 08/04/2024 | 9 | P | 122 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
1:11.73 | 1:11.73Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 12 | 2024BASE | |||
1:06.38 | 1:06.38Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 13 | 1 | |||
WHY |