HIDE | LINSCHEID, QUINTESSA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.99 | 28.99Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
29.92 | 29.92Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 5 | ||||
29.06 | 29.06Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 6 | ||||
29.28 | 29.28Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 9 | ||||
30.47 | 30.47Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 5 | ||||
29.14 | 29.14Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 4 | ||||
29.70 | 29.70Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 6 | ||||
29.54 | 29.54Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 3 | ||||
29.79 | 33.07M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 5 | ||||
28.23 | 28.23Y | OMPA_2024 | 08/03/2024 | 13 | P | 24 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.38 | 38.38Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
39.55 | 39.55Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 1 | ||||
38.73 | 38.73Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 2 | ||||
38.34 | 38.34Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 4 | 1 | |||
38.96 | 38.96Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 2 | ||||
37.24 | 37.24Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 4 | 2 | |||
37.83 | 37.83Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 3 | ||||
38.07 | 38.07Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 1 | ||||
37.96 | 42.14M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 1 | ||||
36.55 | 36.55Y | OMPA_2024 | 08/03/2024 | 13 | P | 17 | 3 | |||
36.45 | 36.45Y | OMPA_2024 | 08/03/2024 | 13 | F | 16 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.09 | 36.09Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 2 | 2024BASE | |||
35.93 | 35.93Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 3 | 1 | |||
35.89 | 35.89Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 9 | 2 | |||
35.73 | 35.73Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 7 | 3 | |||
35.33 | 35.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 7 | 4 | |||
36.26 | 36.26Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 2 | ||||
36.37 | 40.37M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 4 | ||||
34.80 | 34.80Y | OMPA_2024 | 08/04/2024 | 13 | P | 27 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.47 | 35.47Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 6 | 2024BASE | |||
35.48 | 35.48Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.33 | 1:16.33Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 3 | 2024BASE | |||
WHY |