HIDE | LINSCHEID, FINLEY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.91 | 37.91Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
40.15 | 40.15Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 14 | ||||
37.73 | 37.73Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 11 | 1 | |||
38.07 | 38.07Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 11 | ||||
36.99 | 36.99Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 8 | 2 | |||
36.55 | 36.55Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 6 | 3 | |||
38.74 | 38.74Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 6 | ||||
37.86 | 37.86Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 6 | ||||
34.62 | 34.62Y | OMPA_2024 | 08/03/2024 | 10 | P | 30 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.36 | 47.36Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
47.38 | 47.38Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 2 | ||||
48.22 | 48.22Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 4 | ||||
51.75 | 51.75Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 10 | ||||
49.96 | 49.96Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 8 | ||||
50.09 | 50.09Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 3 | ||||
51.28 | 51.28Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 4 | ||||
47.76 | 47.76Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 2 | ||||
43.93 | 43.93Y | OMPA_2024 | 08/03/2024 | 10 | P | 12 | 1 | |||
43.52 | 43.52Y | OMPA_2024 | 08/03/2024 | 10 | F | 12 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.67 | 47.67Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
48.31 | 48.31Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 10 | ||||
45.86 | 45.86Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 9 | 1 | |||
46.50 | 46.50Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 13 | ||||
43.85 | 43.85Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 3 | 2 | |||
45.06 | 45.06Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 5 | ||||
44.53 | 44.53Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 3 | ||||
42.70 | 42.70Y | OMPA_2024 | 08/04/2024 | 10 | P | 27 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.91 | 58.91Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 4 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.30 | 1:43.30Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
1:43.22 | 1:43.22Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 2 | 1 | |||
1:44.69 | 1:44.69Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 6 | ||||
1:40.14 | 1:40.14Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 5 | 2 | |||
WHY |