HIDE | LINSCHEID, DYLAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.55 | 36.55Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
37.53 | 37.53Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 8 | ||||
37.09 | 37.09Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 5 | ||||
36.55 | 36.55Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 9 | ||||
36.55 | 36.55Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 7 | ||||
36.15 | 36.15Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 5 | 1 | |||
36.25 | 36.25Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 4 | ||||
35.16 | 35.16Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 3 | 2 | |||
35.86 | 39.80M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 3 | ||||
34.08 | 34.08Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 2 | 3 | |||
33.16 | 33.16Y | OMPA_2024 | 08/03/2024 | 10 | P | 20 | 4 | |||
32.61 | 32.61Y | OMPA_2024 | 08/03/2024 | 10 | F | 16 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.38 | 56.38Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 8 | 2024BASE | |||
56.78 | 56.78Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 16 | ||||
55.03 | 55.03Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 9 | 1 | |||
54.86 | 54.86Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 6 | 2 | |||
53.34 | 53.34Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 13 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.43 | 44.43Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
43.75 | 43.75Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 4 | 1 | |||
43.16 | 43.16Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 4 | 2 | |||
44.74 | 44.74Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 6 | ||||
44.58 | 44.58Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 7 | ||||
44.25 | 44.25Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 7 | ||||
42.03 | 42.03Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 1 | 3 | |||
42.67 | 42.67Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 2 | ||||
42.34 | 47.00M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 2 | ||||
41.82 | 41.82Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 1 | 4 | |||
39.05 | 39.05Y | OMPA_2024 | 08/04/2024 | 10 | P | 15 | 5 | |||
39.10 | 39.10Y | OMPA_2024 | 08/04/2024 | 10 | F | 14 | ||||
39.68 | 39.68Y | OMPA_2024 | 08/04/2024 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.79 | 47.79Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
51.08 | 51.08Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 6 | ||||
49.96 | 49.96Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 14 | ||||
49.46 | 49.46Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 7 | ||||
43.67 | 43.67Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 1 | 1 | |||
46.72 | 51.86M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 6 | ||||
42.41 | 42.41Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 1 | 2 | |||
46.48 | 46.48Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 4 | ||||
39.17 | 39.17Y | OMPA_2024 | 08/04/2024 | 10 | P | 23 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.39 | 1:39.39Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 5 | 2024BASE | |||
1:40.74 | 1:40.74Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 4 | ||||
1:34.36 | 1:34.36Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 3 | 1 | |||
WHY |