HIDE | LIN, LEIA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.10 | 46.10Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 4 | 2024BASE | |||
43.74 | 43.74Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 25 | 1 | |||
43.74 | 43.74Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 14 | ||||
41.48 | 41.48Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 31 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.54 | 1:03.54Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 4 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
50.23 | 50.23Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 16 | 2024BASE | |||
53.46 | 53.46Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 11 | ||||
48.79 | 48.79Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 16 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.76 | 1:03.76Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 4 | 2024BASE | |||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 0 | ||||
50.43 | 50.43Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 15 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:58.76 | 1:58.76Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 9 | 2024BASE | |||
WHY |