HIDE | LIN, DOMINIC (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.22 | 54.22Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 10 | F | 7 | 2024BASE | |||
46.95 | 46.95Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 23 | 1 | |||
47.75 | 47.75Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 15 | ||||
49.35 | 49.35Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 9 | ||||
46.55 | 46.55Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 10 | 2 | |||
50.40 | 50.40Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 10 | F | 9 | ||||
48.89 | 48.89Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 12 | ||||
48.81 | 48.81Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 18 | ||||
49.64 | 55.10M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 11 | ||||
45.22 | 45.22Y | OMPA_2024 | 08/03/2024 | 10 | P | 117 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.42 | 1:03.42Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 10 | F | 3 | 2024BASE | |||
1:03.77 | 1:03.77Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 24 | ||||
1:05.42 | 1:05.42Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 16 | ||||
1:06.14 | 1:06.14Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 8 | ||||
1:01.96 | 1:01.96Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 14 | 1 | |||
1:03.92 | 1:03.92Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 10 | F | 7 | ||||
1:06.63 | 1:06.63Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 6 | ||||
1:03.29 | 1:03.29Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 12 | ||||
1:01.15 | 1:07.88M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 9 | 2 | |||
57.10 | 57.10Y | OMPA_2024 | 08/03/2024 | 10 | P | 74 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.90 | 59.90Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 10 | F | 4 | 2024BASE | |||
1:00.30 | 1:00.30Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 17 | ||||
1:03.39 | 1:03.39Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 6 | ||||
57.59 | 57.59Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 13 | 1 | |||
59.16 | 59.16Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 10 | F | 10 | ||||
57.79 | 57.79Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 10 | ||||
1:01.34 | 1:01.34Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 15 | ||||
57.83 | 1:04.19M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 9 | ||||
55.20 | 55.20Y | OMPA_2024 | 08/04/2024 | 10 | P | 89 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.29 | 1:06.29Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 9 | 2024BASE | |||
WHY |