HIDE | LILLQUIST, PIPER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.28 | 35.28Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 14 | 2024BASE | |||
35.86 | 35.86Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 12 | ||||
35.51 | 35.51Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 28 | ||||
36.31 | 36.31Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 25 | ||||
34.90 | 34.90Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 12 | 1 | |||
33.18 | 33.18Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 7 | 2 | |||
33.63 | 33.63Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 16 | ||||
33.28 | 33.28Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 9 | ||||
32.19 | 32.19Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 1 | 3 | |||
34.06 | 37.81M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 15 | ||||
31.83 | 31.83Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 1 | 4 | |||
31.69 | 31.69Y | OMPA_2024 | 08/03/2024 | 11 | P | 54 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.87 | 50.87Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 15 | 2024BASE | |||
50.18 | 50.18Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 12 | 1 | |||
49.62 | 49.62Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 12 | 2 | |||
48.22 | 48.22Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 19 | 3 | |||
47.42 | 47.42Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 10 | 4 | |||
47.55 | 47.55Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 12 | ||||
47.40 | 47.40Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 14 | 5 | |||
47.27 | 47.27Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 7 | 6 | |||
45.55 | 45.55Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 6 | 7 | |||
46.01 | 51.07M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 7 | ||||
44.83 | 44.83Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 7 | 8 | |||
44.98 | 44.98Y | OMPA_2024 | 08/03/2024 | 11 | P | 50 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.85 | 42.85Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 6 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.80 | 1:36.80Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
1:37.66 | 1:37.66Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 15 | ||||
1:37.01 | 1:37.01Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 6 | ||||
1:31.10 | 1:31.10Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 4 | 1 | |||
1:30.83 | 1:30.83Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 10 | 2 | |||
1:30.95 | 1:30.95Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 8 | ||||
1:29.61 | 1:29.61Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 5 | 3 | |||
1:32.41 | 1:42.57M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 4 | ||||
1:24.28 | 1:24.28Y | OMPA_2024 | 08/02/2024 | 11 | F | 56 | 4 | |||
WHY |