HIDE | LI, TONY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.47 | 45.47Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 14 | 2024BASE | |||
47.25 | 52.45M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 10 | ||||
47.92 | 53.19M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 17 | ||||
46.77 | 46.77Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 29 | ||||
48.52 | 53.86M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 7 | ||||
44.94 | 44.94Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 16 | 1 | |||
45.37 | 50.36M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 8 | ||||
44.92 | 49.86M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 13 | 2 | |||
45.44 | 45.44Y | OMPA_2024 | 08/03/2024 | 9 | P | 119 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.03 | 1:03.03Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 12 | 2024BASE | |||
1:07.36 | 1:07.36Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 16 | ||||
1:07.86 | 1:15.32M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 9 | ||||
1:06.34 | 1:06.34Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 24 | ||||
1:07.08 | 1:14.46M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 6 | ||||
1:06.80 | 1:06.80Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 20 | ||||
1:03.98 | 1:11.02M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 12 | ||||
1:05.05 | 1:12.20M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 13 | ||||
1:00.01 | 1:00.01Y | OMPA_2024 | 08/03/2024 | 9 | P | 88 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.20 | 56.20Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 12 | 2024BASE | |||
53.35 | 53.35Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 15 | 1 | |||
53.23 | 59.09M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 4 | 2 | |||
55.42 | 1:01.52M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 14 | ||||
57.71 | 57.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 23 | ||||
57.05 | 1:03.32M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 5 | ||||
57.41 | 57.41Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 20 | ||||
55.54 | 1:01.65M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 8 | ||||
56.05 | 56.05Y | OMPA_2024 | 08/04/2024 | 9 | P | 92 | ||||
WHY |