HIDE | LEVIN, ADDISON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.83 | 41.83Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 27 | 2024BASE | |||
38.13 | 38.13Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 36 | 1 | |||
35.60 | 35.60Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 38 | 2 | |||
34.21 | 34.21Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 53 | 3 | |||
34.07 | 34.07Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 52 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.17 | 39.17Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 25 | 2024BASE | |||
37.72 | 37.72Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 27 | 1 | |||
33.63 | 33.63Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 27 | 2 | |||
33.07 | 33.07Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 33 | 3 | |||
31.59 | 31.59Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 25 | 4 | |||
WHY |