HIDE | LETSON, GRACE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.81 | 31.81Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
34.81 | 34.81Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 3 | ||||
32.63 | 32.63Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 1 | ||||
32.75 | 36.35M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 1 | ||||
34.33 | 34.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 2 | ||||
33.26 | 33.26Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 2 | ||||
34.66 | 34.66Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 5 | ||||
31.46 | 31.46Y | OMPA_2024 | 08/03/2024 | 9 | P | 10 | 1 | |||
31.03 | 31.03Y | OMPA_2024 | 08/03/2024 | 9 | F | 9 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.34 | 45.34Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 2 | 2024BASE | |||
47.00 | 47.00Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 2 | ||||
48.22 | 48.22Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 3 | ||||
46.87 | 52.03M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 2 | ||||
45.38 | 45.38Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 2 | ||||
48.00 | 48.00Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.92 | 40.92Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
43.26 | 43.26Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 1 | ||||
43.59 | 43.59Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 3 | ||||
43.68 | 48.49M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 2 | ||||
43.41 | 43.41Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 6 | ||||
40.69 | 40.69Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 3 | 1 | |||
40.04 | 40.04Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 1 | 2 | |||
42.48 | 42.48Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 3 | ||||
40.09 | 40.09Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 1 | ||||
41.75 | 41.75Y | OMPA_2024 | 08/04/2024 | 9 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.09 | 43.09Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 4 | 2024BASE | |||
42.98 | 42.98Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 4 | 1 | |||
43.13 | 43.13Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 8 | ||||
43.33 | 43.33Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 4 | ||||
38.92 | 38.92Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 1 | 2 | |||
38.47 | 38.47Y | OMPA_2024 | 08/04/2024 | 9 | P | 17 | 3 | |||
37.87 | 37.87Y | OMPA_2024 | 08/04/2024 | 9 | F | 16 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.96 | 1:31.96Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
1:32.01 | 1:32.01Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 1 | ||||
1:30.07 | 1:30.07Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 3 | 1 | |||
1:28.23 | 1:28.23Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 3 | 2 | |||
1:27.39 | 1:27.39Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 3 | 3 | |||
1:29.76 | 1:29.76Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 3 | ||||
1:29.16 | 1:29.16Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 3 | ||||
1:20.51 | 1:20.51Y | OMPA_2024 | 08/02/2024 | 9 | F | 9 | 4 | |||
WHY |