HIDE | LENHART, EMMA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.78 | 54.15M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 9 | 2024BASE | |||
47.42 | 47.42Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 17 | 1 | |||
47.03 | 47.03Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 25 | 2 | |||
51.41 | 57.06M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 16 | ||||
45.86 | 50.90M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 20 | 3 | |||
46.57 | 46.57Y | OMPA_2024 | 08/03/2024 | 10 | P | 129 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 0 | ||||
1:03.84 | 1:10.86M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 18 | 2024BASE | |||
58.84 | 58.84Y | OMPA_2024 | 08/03/2024 | 10 | P | 87 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.15 | 1:01.22M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 4 | 2024BASE | |||
52.59 | 52.59Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 8 | 1 | |||
52.50 | 52.50Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 10 | 2 | |||
51.58 | 57.25M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 4 | 3 | |||
46.73 | 46.73Y | OMPA_2024 | 08/04/2024 | 10 | P | 59 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.38 | 1:10.35M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
54.41 | 54.41Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 5 | 1 | |||
1:05.70 | 1:12.93M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 5 | ||||
1:03.07 | 1:10.01M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 0 | ||||
WHY |