HIDE | LEE, RYAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.71 | 36.71Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 8 | 2024BASE | |||
36.26 | 36.26Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 17 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.06 | 45.06Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 3 | 2024BASE | |||
43.96 | 43.96Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 3 | 1 | |||
44.52 | 44.52Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 4 | ||||
44.94 | 44.94Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 11 | ||||
43.68 | 43.68Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 3 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.61 | 41.61Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 3 | 2024BASE | |||
41.49 | 41.49Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.79 | 41.79Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
44.91 | 44.91Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 6 | ||||
43.99 | 43.99Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 14 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.12 | 1:30.12Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 6 | 2024BASE | |||
1:27.25 | 1:27.25Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 3 | 1 | |||
1:26.00 | 1:26.00Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 10 | 2 | |||
WHY |