HIDE | LEE, MCKENNA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.27 | 36.27Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 13 | F | 5 | 2024BASE | |||
34.94 | 34.94Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 10 | 1 | |||
35.83 | 35.83Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 11 | ||||
35.01 | 35.01Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 9 | ||||
33.57 | 33.57Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 9 | 2 | |||
34.59 | 34.59Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.04 | 44.04Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 13 | F | 1 | 2024BASE | |||
43.80 | 43.80Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 8 | 1 | |||
44.68 | 44.68Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 8 | ||||
43.44 | 43.44Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 5 | 2 | |||
43.38 | 43.38Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 4 | 3 | |||
43.30 | 43.30Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 15 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.15 | 1:29.15Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 13 | F | 2 | 2024BASE | |||
1:27.63 | 1:27.63Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 3 | 1 | |||
1:27.12 | 1:27.12Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 5 | 2 | |||
1:26.24 | 1:26.24Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 5 | 3 | |||
1:27.02 | 1:27.02Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 18 | ||||
WHY |